LAUNCH Returns in 2027!
Thank you to all who joined us for LAUNCH 2026!
We’re excited to announce that the next conference will be held February 9-10, 2027, in Concord, NC.
Check back for 2027 information.
Until then, below are the sponsors from LAUNCH 2026.
We thank them for their support, helping to make LAUNCH possible. Click on any logo to visit the company’s website.
Premier
Exhibitors
| Company | Service Area |
| Abrigo | Technology |
| Acumen Financial Advantage |
Insurance |
| Advanced Fraud Solutions | Technology |
| AiVantage | AI & Automation |
| Algebrik AI | Lending |
| Allied Solutions | Insurance |
| Apex Technology | Information Security |
| Apiture | Technology |
| Arctic Wolf | Information Security |
| ASG Results | Insurance |
| Atmos Clean Energy Solutions (CUSO) | Lending |
| Aunalytics |
AI & Automation |
| Caribou |
Lending |
| Carrick Professionals | Employee Management and HR |
| Clutch | Technology |
| Contemporary Benefits Advisors | Insurance |
| Cooperative Business Services, LLC | Lending |
| Cornerstone Advisors | Accounting & Finance |
| Creatio |
Technology |
| CRIF | Lending |
| DDJ Myers | Executive Search |
| DefaultShield | Insurance |
| Design Collaborative | Design & Construction |
| Diebold Nixdorf | ATM Products & Services |
| Digital Onboarding, Inc. |
Member Engagement & Communications |
| Dolphin Debit Access | ATM Products & Services |
| dotData | Technology |
| Dynamic Quest | Information Security |
| Eclipse Brand Builders | Design & Construction |
| Elan Credit Card | Payments |
| Ellsworth Systems | ATM Products & Services |
| Empyrean Solutions | Budget & Planning, Asset/Liability, Profitability |
| Envisant | Accounting & Finance |
| Evans, Simpson and Associates | Insurance |
| Excess Share Insurance | Accounting & Finance |
| Federal Home Loan Bank of Atlanta | Lending |
| FHN Financial |
Asset/Liability Management |
| Financial Supermarkets | Design & Construction |
| FocusOne | Accounting & Finance |
| Fuse | Accounting & Finance |
| Gallagher | Insurance, Risk Management, and Consulting |
| HC3 | AI & Automation |
| Innovative Business Solutions | Lending |
| ISI | Accounting & Finance |
| JUDI.AI | Lending |
| Ken Smith Inc | Technology |
| Lee & Mason | Insurance |
| Member Access Processing | Payments |
| Member Advantage Mortgage | Real Estate |
| Member First Mortgage | Accounting & Finance |
| MDT | CUSO |
| Mortgage Center | Lending |
| Neighborhood Mortgage Solutions | Lending |
| NetCov | Technology |
| Optiri | IT Solutions |
| Origence | Lending & Technology |
| PFP Schmitt Sussman Enterprises | Member Engagement and Communications |
| Posh AI | AI & Automation |
| Protective | Insurance |
| PULSE | Payments |
| Pure IT | Technology |
| PWCampbell | Design & Construction |
| QSI | Accounting & Finance |
| Rocket Pro | Lending |
| Route 66 Extended Warranty | Vehicle and Powersport Service Agreements |
| Sage Direct | Marketing |
| Salus Financial Technology, Inc. | Lending |
| Scienaptic |
AI & Automation |
| ScreenSteps | Operations |
| SHAZAM | Debit Network, Processor and Core Provider |
| Sogolytics | Member Engagement and Communications |
| Stearns Financial | Executive Benefits |
| Stifel | Wealth Management |
| Sync1 Systems | Lending |
| TransFund | Accounting & Finance |
| UNITAS Financial Services | Accounting & Finance |
| Velera |
Payments |
| Visa | Payments |
| VolCorp | Payments |
| Williams & Fudge, Inc | Accounting & Finance |
| Works24 | Marketing |



































